Full capacity cellphone lithium batteries BL-T7 for LG optimus G2 D802 D805 D803
Product Description
For LG Mobile Battery BL-T7 Specification
Speification | Model | BL-T7 | |
Capacity | 3100mAh | ||
Fit Phone Models | For LG LG G2 D802 D805 D803 | ||
Voltage | 3.8Volt | ||
Type | High Quality Li-ion Battery | ||
Charging life cycle | Over 500 times | ||
Cell | 100% Anti-short circuit ;AAA quality cell,much more long lasting and more stable | ||
IC | Janpan Imported Double IC,The best solution prevent over using and over charging | ||
Certificate | CE, ROHS, MSDS,FCC | ||
Rechargeable | YES | ||
Warranty | 12months | ||
MOQ | 50PCS | ||
Suggested packing | 1"MORE DO"ready Plastic packing +paper board with "MORE DO"brand | ||
2.we provide ready packing but print your logo | |||
3.any other packing as you request with 5 layers Standard Exported Cartons | |||
Anti copy system | 1.QR Scan:each one battery can be scaned 4 times | ||
2.if the QR code be scaned more than 4 times ,the system will showing a warning as the scan result | |||
3.SMS Short code reply system also available in the specified country | |||
Safty Protection | 1.Low-tension Injection | ||
2.Hi-Tech resistance and double insulation cut off all dangerous | |||
3.charging machine QR testing | |||
4.Imported Cell cover board prevent explosion | |||
Advantage | 1.Long lasting and stable as same as the original battery | ||
2.Anti copy system full soultion | |||
3.More than 500 times charing life cycle | |||
4. Complete QR safty testing ,Anti explosion protection solution | |||
Shipping way | 1.For US and Europe: DHL, ups, FedEx,EMS, TNT, etc. | ||
2.For Africa: Choice cargo,Solution cargo,Silent ocean cargo,Topmarine cargo... | |||
3.other cargo as customers' request | |||
Delivery | 1.Ready stock:2 to 3 days as we received full payment; | ||
2.Non ready stock:3 to 6 days | |||
3.Customized brand and packing:7 to 12 days | |||
Payment | T/T,western union, Money Gram, Paypal etc. |
Product Features:
Charge for your mobile
Stable quality long lasting enough capacity
Charging life cycle:Over 500 times
OEM&ODM :Accepted; 100%OEM Compatible
Note:
To reduce risk of fire or burns, don't disassemble, crush, puncture short external contacts, or dispose of in fire or water
Technology:
Low-tension Injection,charging machine measure,double IC and NTC PCB offerover-discharging,over-charging,over-current and short-circuit protection
Payment And Shipping
Contact Us
Cindy Ouyang
Tel: +86 15889647460(whatsapp or Skype)
Email: cindy@oxtdz.com